Official ZimParks rates
Hwange National Park entry fees
Prices below include VAT. Fees are set in US dollars; Zimbabwean residents may pay in local currency at the prevailing rate. Bring US dollars in small denominations.
Updated 2026-07-26
Park entry fee (per person, per day)
| International visitor, staying inside the park | $12 | the cheaper rate: applies if you sleep in the park |
|---|---|---|
| International visitor, day visit | $24 | driving in from a lodge outside |
| SADC visitor, staying inside the park | $10 | day visit: $18 |
| Zimbabwe resident, staying inside | $3 | day visit: $5 |
| Children | Ask at the gate | ZimParks publishes no child bracket; camps generally charge half for ages 6 to 12 |
Note the split most guides miss: sleeping inside Hwange halves your daily park fee. Three nights inside for two international visitors costs $72 in entry fees; the same three days visiting from outside costs $144.
Updated 2026-07-26
Vehicle entry (per day)
| Car, pickup or 4x4, foreign registered, staying inside | $3 | day visit: $10 |
|---|---|---|
| Car, pickup or 4x4, Zimbabwe registered | $2 | day visit: $5 |
| Minibus up to 25 seats, foreign registered | $10 | day visit: $30 |
| Trailer or caravan | $3 | charged separately from the towing vehicle |
| Overland truck, set routes only | $60 | day visit: $100 |
Updated 2026-07-26
ZimParks accommodation and camping (per night)
| Camping or caravan pitch, up to 3 people | $23 | per extra person: $23; Zimbabwe residents $12 |
|---|---|---|
| Exclusive picnic site (Shumba, Ngweshla, Masuma, Deteema, Kennedy 1, Mandavu) | $235 | whole site, up to 6 people |
| Viewing platform (Guvalala or Makwa), per person | $60 | up to 6 people, sleeping above a waterhole |
| Main Camp chalet, 1 bedroom | $60 | 2-bedroom: $70 |
| Main Camp lodge, 1 bedroom | $90 | 2-bedroom: $135 |
| Sinamatella lodge, 1 bedroom | $90 | renovated 2-bedroom: $190 |
ZimParks accommodation has no online booking system. Reserve by email (info@zimparks.org.zw) or phone (+263 8677707627); the Hwange regional office is on +263 779 559 236.
Updated 2026-07-26
Activities
| Guided game drive | Via your camp | ZimParks publishes no activity tariff; camps set their own prices |
|---|---|---|
| Walking safari | Via your camp | with a licensed professional guide, usually about 3 hours |
| Night drive | Private concessions only | not permitted inside the national park |
| Hide and platform sitting | Included or via camp | public hides such as Nyamandhlovu are free to use during the day |
Unlike Tanzania or Kenya, Zimbabwe publishes no official price list for guided activities in Hwange. Anything you read online quoting exact activity prices is guesswork; ask your camp.